db-N1Standard-2-7.5 Pricing
The GCP db-N1Standard-2-7.5 has 2 CPU and 7.5 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Europe (Madrid) | 2 | 7.5 GB | On Demand | $0 | $0.162 | $1,420 |
Europe (Madrid) | 2 | 7.5 GB | On Demand | $0 | $0.162 | $1,420 |
Other (me-central2) | 2 | 7.5 GB | On Demand | $0 | $0.216 | $1,894 |
Other (me-central2) | 2 | 7.5 GB | On Demand | $0 | $0.216 | $1,894 |
US West (Las Vegas) | 2 | 7.5 GB | On Demand | $0 | $0.145 | $1,267 |
US West (Las Vegas) | 2 | 7.5 GB | On Demand | $0 | $0.145 | $1,267 |
Asia Pacific (Taiwan) | 2 | 7.5 GB | On Demand | $0 | $0.135 | $1,183 |
Asia Pacific (Taiwan) | 2 | 7.5 GB | On Demand | $0 | $0.135 | $1,183 |
Other (me-central1) | 2 | 7.5 GB | On Demand | $0 | $0.164 | $1,438 |
Other (me-central1) | 2 | 7.5 GB | On Demand | $0 | $0.164 | $1,438 |
US West (Salt Lake City) | 2 | 7.5 GB | On Demand | $0 | $0.162 | $1,420 |
US West (Salt Lake City) | 2 | 7.5 GB | On Demand | $0 | $0.162 | $1,420 |
Europe (Netherlands) | 2 | 7.5 GB | On Demand | $0 | $0.149 | $1,302 |
Europe (Netherlands) | 2 | 7.5 GB | On Demand | $0 | $0.149 | $1,302 |
North America (Columbus) | 2 | 7.5 GB | On Demand | $0 | $0.135 | $1,183 |
North America (Columbus) | 2 | 7.5 GB | On Demand | $0 | $0.135 | $1,183 |
Europe (Zurich) | 2 | 7.5 GB | On Demand | $0 | $0.176 | $1,538 |
Europe (Zurich) | 2 | 7.5 GB | On Demand | $0 | $0.176 | $1,538 |
Asia Pacific (Tokyo) | 2 | 7.5 GB | On Demand | $0 | $0.176 | $1,542 |
Asia Pacific (Tokyo) | 2 | 7.5 GB | On Demand | $0 | $0.176 | $1,542 |
Asia Pacific (Sydney) | 2 | 7.5 GB | On Demand | $0 | $0.182 | $1,598 |
Asia Pacific (Sydney) | 2 | 7.5 GB | On Demand | $0 | $0.182 | $1,598 |
US South (Dallas) | 2 | 7.5 GB | On Demand | $0 | $0.162 | $1,420 |
US South (Dallas) | 2 | 7.5 GB | On Demand | $0 | $0.162 | $1,420 |
Europe (Frankfurt) | 2 | 7.5 GB | On Demand | $0 | $0.162 | $1,420 |
Europe (Frankfurt) | 2 | 7.5 GB | On Demand | $0 | $0.162 | $1,420 |
US West (Los Angeles) | 2 | 7.5 GB | On Demand | $0 | $0.162 | $1,420 |
US West (Los Angeles) | 2 | 7.5 GB | On Demand | $0 | $0.162 | $1,420 |
Asia Pacific (Delhi) | 2 | 7.5 GB | On Demand | $0 | $0.162 | $1,420 |
Asia Pacific (Delhi) | 2 | 7.5 GB | On Demand | $0 | $0.162 | $1,420 |
Other (europe-west10) | 2 | 7.5 GB | On Demand | $0 | $0.208 | $1,823 |
Other (europe-west10) | 2 | 7.5 GB | On Demand | $0 | $0.208 | $1,823 |
Other (europe-west12) | 2 | 7.5 GB | On Demand | $0 | $0.162 | $1,420 |
Other (europe-west12) | 2 | 7.5 GB | On Demand | $0 | $0.162 | $1,420 |
Europe (Paris) | 2 | 7.5 GB | On Demand | $0 | $0.157 | $1,373 |
Europe (Paris) | 2 | 7.5 GB | On Demand | $0 | $0.157 | $1,373 |
US East (N. Virginia) | 2 | 7.5 GB | On Demand | $0 | $0.145 | $1,267 |
US East (N. Virginia) | 2 | 7.5 GB | On Demand | $0 | $0.145 | $1,267 |
Asia Pacific (Seoul) | 2 | 7.5 GB | On Demand | $0 | $0.176 | $1,538 |
Asia Pacific (Seoul) | 2 | 7.5 GB | On Demand | $0 | $0.176 | $1,538 |
Middle East (Tel Aviv) | 2 | 7.5 GB | On Demand | $0 | $0.149 | $1,302 |
Middle East (Tel Aviv) | 2 | 7.5 GB | On Demand | $0 | $0.149 | $1,302 |
Asia Pacific (Osaka) | 2 | 7.5 GB | On Demand | $0 | $0.176 | $1,538 |
Asia Pacific (Osaka) | 2 | 7.5 GB | On Demand | $0 | $0.176 | $1,538 |
Europe (Milan) | 2 | 7.5 GB | On Demand | $0 | $0.157 | $1,373 |
Europe (Milan) | 2 | 7.5 GB | On Demand | $0 | $0.157 | $1,373 |
Europe (Belgium) | 2 | 7.5 GB | On Demand | $0 | $0.135 | $1,183 |
Europe (Belgium) | 2 | 7.5 GB | On Demand | $0 | $0.135 | $1,183 |
Asia Pacific (Jakarta) | 2 | 7.5 GB | On Demand | $0 | $0.176 | $1,538 |
Asia Pacific (Jakarta) | 2 | 7.5 GB | On Demand | $0 | $0.176 | $1,538 |
Instances in the N1Standard family
Name | CPU | Memory | Cost |
---|---|---|---|
db-N1Standard-1-3.75 | 1 | 3.75 GB | $633 |
db-N1Standard-2-7.5 | 2 | 7.5 GB | $1,267 |
db-N1Standard-4-15 | 4 | 15 GB | $2,533 |
db-N1Standard-8-30 | 8 | 30 GB | $5,065 |
db-N1Standard-16-60 | 16 | 60 GB | $10,134 |
db-N1Standard-32-120 | 32 | 120 GB | $20,265 |
db-N1Standard-64-240 | 64 | 240 GB | $40,529 |
db-N1Standard-96-360 | 96 | 360 GB | $60,794 |