db.m6gd.8xlarge Pricing
The AWS db.m6gd.8xlarge has 32 CPU and 128 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Europe (Ireland) | 32 | 128 GB | On Demand | $0 | $3.301 | $28,917 |
Europe (Ireland) | 32 | 128 GB | On Demand | $0 | $3.301 | $28,917 |
US East (N. Virginia) | 32 | 128 GB | On Demand | $0 | $2.987 | $26,166 |
US East (N. Virginia) | 32 | 128 GB | On Demand | $0 | $2.987 | $26,166 |
Europe (London) | 32 | 128 GB | On Demand | $0 | $3.474 | $30,432 |
Europe (London) | 32 | 128 GB | On Demand | $0 | $3.474 | $30,432 |
Asia Pacific (Singapore) | 32 | 128 GB | On Demand | $0 | $4.162 | $36,459 |
Asia Pacific (Singapore) | 32 | 128 GB | On Demand | $0 | $4.162 | $36,459 |
Asia Pacific (Tokyo) | 32 | 128 GB | On Demand | $0 | $4.179 | $36,608 |
Asia Pacific (Tokyo) | 32 | 128 GB | On Demand | $0 | $4.179 | $36,608 |
Asia Pacific (Sydney) | 32 | 128 GB | On Demand | $0 | $4.199 | $36,783 |
Asia Pacific (Sydney) | 32 | 128 GB | On Demand | $0 | $4.199 | $36,783 |
Europe (Paris) | 32 | 128 GB | On Demand | $0 | $3.454 | $30,257 |
Europe (Paris) | 32 | 128 GB | On Demand | $0 | $3.454 | $30,257 |
Europe (Frankfurt) | 32 | 128 GB | On Demand | $0 | $3.583 | $31,387 |
Europe (Frankfurt) | 32 | 128 GB | On Demand | $0 | $3.583 | $31,387 |
Asia Pacific (Mumbai) | 32 | 128 GB | On Demand | $0 | $4.316 | $37,808 |
Asia Pacific (Mumbai) | 32 | 128 GB | On Demand | $0 | $4.316 | $37,808 |
US West (Oregon) | 32 | 128 GB | On Demand | $0 | $2.987 | $26,166 |
US West (Oregon) | 32 | 128 GB | On Demand | $0 | $2.987 | $26,166 |
US East (Ohio) | 32 | 128 GB | On Demand | $0 | $2.987 | $26,166 |
US East (Ohio) | 32 | 128 GB | On Demand | $0 | $2.987 | $26,166 |
US West (N. California) | 32 | 128 GB | On Demand | $0 | $3.426 | $30,012 |
US West (N. California) | 32 | 128 GB | On Demand | $0 | $3.426 | $30,012 |
Instances in the m6gd family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6gd.large | 2 | 8 GB | $1,638 |
db.m6gd.xlarge | 4 | 16 GB | $3,267 |
db.m6gd.2xlarge | 8 | 32 GB | $6,544 |
db.m6gd.4xlarge | 16 | 64 GB | $13,079 |
db.m6gd.8xlarge | 32 | 128 GB | $26,166 |
db.m6gd.12xlarge | 48 | 192 GB | $39,245 |
db.m6gd.16xlarge | 64 | 256 GB | $52,323 |
Instances of the 8xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6i.8xlarge | 32 | 128 GB | $24,948 |
db.m5.8xlarge | 32 | 128 GB | $24,002 |
db.m6g.8xlarge | 32 | 128 GB | $22,285 |
db.m5d.8xlarge | 32 | 128 GB | $29,364 |
db.m6gd.8xlarge | 32 | 128 GB | $26,166 |
db.m7g.8xlarge | 32 | 128 GB | $23,617 |
db.r4.8xlarge | 32 | 244 GB | $33,638 |
db.r3.8xlarge | 32 | 244 GB | $33,113 |
db.r6i.8xlarge | 32 | 256 GB | $33,638 |
db.r5.8xlarge | 32 | 256 GB | $35,040 |
db.r6gd.8xlarge | 32 | 256 GB | $36,039 |
db.r5d.8xlarge | 32 | 256 GB | $40,042 |
db.r7g.8xlarge | 32 | 256 GB | $33,507 |
db.r6g.8xlarge | 32 | 256 GB | $31,510 |
db.r5b.8xlarge | 32 | 256 GB | $41,487 |
db.x2g.8xlarge | 32 | 512 GB | $45,692 |
db.x2iedn.8xlarge | 32 | 1024 GB | $155,630 |