db.t4g.large Pricing
The AWS db.t4g.large has 2 CPU and 8 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
|---|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | |||
| US East (Ohio) | 2 | 8 GB | On Demand | $0 | $0.129 | $1,130 |
| US East (Ohio) | 2 | 8 GB | On Demand | $0 | $0.129 | $1,130 |
| Europe (Paris) | 2 | 8 GB | On Demand | $0 | $0.145 | $1,270 |
| Europe (Paris) | 2 | 8 GB | On Demand | $0 | $0.145 | $1,270 |
| US East (N. Virginia) | 2 | 8 GB | On Demand | $0 | $0.129 | $1,130 |
| US East (N. Virginia) | 2 | 8 GB | On Demand | $0 | $0.129 | $1,130 |
| Asia Pacific (Hong Kong) | 2 | 8 GB | On Demand | $0 | $0.222 | $1,945 |
| Asia Pacific (Hong Kong) | 2 | 8 GB | On Demand | $0 | $0.222 | $1,945 |
| South America (Sao Paulo) | 2 | 8 GB | On Demand | $0 | $0.275 | $2,409 |
| South America (Sao Paulo) | 2 | 8 GB | On Demand | $0 | $0.275 | $2,409 |
| Asia Pacific (Sydney) | 2 | 8 GB | On Demand | $0 | $0.203 | $1,778 |
| Asia Pacific (Sydney) | 2 | 8 GB | On Demand | $0 | $0.203 | $1,778 |
| AWS GovCloud (US-East) | 2 | 8 GB | On Demand | $0 | $0.141 | $1,235 |
| AWS GovCloud (US-East) | 2 | 8 GB | On Demand | $0 | $0.141 | $1,235 |
| Europe (London) | 2 | 8 GB | On Demand | $0 | $0.145 | $1,270 |
| Europe (London) | 2 | 8 GB | On Demand | $0 | $0.145 | $1,270 |
| Europe (Milan) | 2 | 8 GB | On Demand | $0 | $0.145 | $1,270 |
| Europe (Milan) | 2 | 8 GB | On Demand | $0 | $0.145 | $1,270 |
| Asia Pacific (Tokyo) | 2 | 8 GB | On Demand | $0 | $0.202 | $1,770 |
| Asia Pacific (Tokyo) | 2 | 8 GB | On Demand | $0 | $0.202 | $1,770 |
| Asia Pacific (Seoul) | 2 | 8 GB | On Demand | $0 | $0.203 | $1,778 |
| Asia Pacific (Seoul) | 2 | 8 GB | On Demand | $0 | $0.203 | $1,778 |
| Asia Pacific (Hyderabad) | 2 | 8 GB | On Demand | $0 | $0.167 | $1,463 |
| Asia Pacific (Hyderabad) | 2 | 8 GB | On Demand | $0 | $0.167 | $1,463 |
| US West (N. California) | 2 | 8 GB | On Demand | $0 | $0.171 | $1,498 |
| US West (N. California) | 2 | 8 GB | On Demand | $0 | $0.171 | $1,498 |
| Europe (Frankfurt) | 2 | 8 GB | On Demand | $0 | $0.149 | $1,305 |
| Europe (Frankfurt) | 2 | 8 GB | On Demand | $0 | $0.149 | $1,305 |
| AWS GovCloud (US-West) | 2 | 8 GB | On Demand | $0 | $0.141 | $1,235 |
| AWS GovCloud (US-West) | 2 | 8 GB | On Demand | $0 | $0.141 | $1,235 |
| Europe (Stockholm) | 2 | 8 GB | On Demand | $0 | $0.130 | $1,139 |
| Europe (Stockholm) | 2 | 8 GB | On Demand | $0 | $0.130 | $1,139 |
| Canada (Central) | 2 | 8 GB | On Demand | $0 | $0.141 | $1,235 |
| Canada (Central) | 2 | 8 GB | On Demand | $0 | $0.141 | $1,235 |
| Asia Pacific (Singapore) | 2 | 8 GB | On Demand | $0 | $0.203 | $1,778 |
| Asia Pacific (Singapore) | 2 | 8 GB | On Demand | $0 | $0.203 | $1,778 |
| Asia Pacific (Mumbai) | 2 | 8 GB | On Demand | $0 | $0.167 | $1,463 |
| Asia Pacific (Mumbai) | 2 | 8 GB | On Demand | $0 | $0.167 | $1,463 |
| Middle East (UAE) | 2 | 8 GB | On Demand | $0 | $0.152 | $1,332 |
| Middle East (UAE) | 2 | 8 GB | On Demand | $0 | $0.152 | $1,332 |
| Europe (Spain) | 2 | 8 GB | On Demand | $0 | $0.140 | $1,226 |
| Europe (Spain) | 2 | 8 GB | On Demand | $0 | $0.140 | $1,226 |
| US West (Oregon) | 2 | 8 GB | On Demand | $0 | $0.129 | $1,130 |
| US West (Oregon) | 2 | 8 GB | On Demand | $0 | $0.129 | $1,130 |
| Europe (Ireland) | 2 | 8 GB | On Demand | $0 | $0.138 | $1,209 |
| Europe (Ireland) | 2 | 8 GB | On Demand | $0 | $0.138 | $1,209 |
Instances in the t4g family
| Name | CPU | Memory | Cost |
|---|---|---|---|
| db.t4g.micro | 2 | 1 GB | $140 |
| db.t4g.small | 2 | 2 GB | $280 |
| db.t4g.medium | 2 | 4 GB | $569 |
| db.t4g.large | 2 | 8 GB | $1,130 |
| db.t4g.xlarge | 4 | 16 GB | $2,260 |
| db.t4g.2xlarge | 8 | 32 GB | $4,529 |
Instances of the large size
| Name | CPU | Memory | Cost |
|---|---|---|---|
| db.m1.large | 2 | 7.5 GB | $2,146 |
| db.m3.large | 2 | 7.5 GB | $1,708 |
| db.m5.large | 2 | 8 GB | $1,559 |
| db.m4.large | 2 | 8 GB | $1,594 |
| db.m6g.large | 2 | 8 GB | $1,332 |
| db.t3.large | 2 | 8 GB | $1,270 |
| db.m6i.large | 2 | 8 GB | $1,498 |
| db.m5d.large | 2 | 8 GB | $1,840 |
| db.m7g.large | 2 | 8 GB | $1,472 |
| db.m6gd.large | 2 | 8 GB | $1,638 |
| db.t2.large | 2 | 8 GB | $1,191 |
| db.t4g.large | 2 | 8 GB | $1,130 |
| db.r4.large | 2 | 15.25 GB | $2,190 |
| db.r3.large | 2 | 15.25 GB | $2,102 |
| db.r6i.large | 2 | 16 GB | $2,102 |
| db.r5.large | 2 | 16 GB | $2,102 |
| db.r6g.large | 2 | 16 GB | $1,883 |
| db.r5d.large | 2 | 16 GB | $2,505 |
| db.r7g.large | 2 | 16 GB | $2,094 |
| db.r6gd.large | 2 | 16 GB | $2,251 |
| db.r5b.large | 2 | 16 GB | $2,593 |
| db.x2g.large | 2 | 32 GB | $2,856 |