db.x2g.large Pricing
The AWS db.x2g.large has 2 CPU and 32 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
US East (Ohio) | 2 | 32 GB | On Demand | $0 | $0.326 | $2,856 |
US East (Ohio) | 2 | 32 GB | On Demand | $0 | $0.326 | $2,856 |
US West (Oregon) | 2 | 32 GB | On Demand | $0 | $0.326 | $2,856 |
US West (Oregon) | 2 | 32 GB | On Demand | $0 | $0.326 | $2,856 |
Europe (Ireland) | 2 | 32 GB | On Demand | $0 | $0.391 | $3,425 |
Europe (Ireland) | 2 | 32 GB | On Demand | $0 | $0.391 | $3,425 |
US East (N. Virginia) | 2 | 32 GB | On Demand | $0 | $0.326 | $2,856 |
US East (N. Virginia) | 2 | 32 GB | On Demand | $0 | $0.326 | $2,856 |
Instances in the x2g family
Name | CPU | Memory | Cost |
---|---|---|---|
db.x2g.large | 2 | 32 GB | $2,856 |
db.x2g.xlarge | 4 | 64 GB | $5,712 |
db.x2g.2xlarge | 8 | 128 GB | $11,423 |
db.x2g.4xlarge | 16 | 256 GB | $22,846 |
db.x2g.8xlarge | 32 | 512 GB | $45,692 |
db.x2g.12xlarge | 48 | 768 GB | $68,538 |
db.x2g.16xlarge | 64 | 1024 GB | $91,384 |
Instances of the large size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m1.large | 2 | 7.5 GB | $2,146 |
db.m3.large | 2 | 7.5 GB | $1,708 |
db.m5.large | 2 | 8 GB | $1,559 |
db.m4.large | 2 | 8 GB | $1,594 |
db.m6g.large | 2 | 8 GB | $1,332 |
db.t3.large | 2 | 8 GB | $1,270 |
db.m6i.large | 2 | 8 GB | $1,498 |
db.m5d.large | 2 | 8 GB | $1,840 |
db.m7g.large | 2 | 8 GB | $1,472 |
db.m6gd.large | 2 | 8 GB | $1,638 |
db.t2.large | 2 | 8 GB | $1,191 |
db.t4g.large | 2 | 8 GB | $1,130 |
db.r4.large | 2 | 15.25 GB | $2,190 |
db.r3.large | 2 | 15.25 GB | $2,102 |
db.r6i.large | 2 | 16 GB | $2,102 |
db.r5.large | 2 | 16 GB | $2,102 |
db.r6g.large | 2 | 16 GB | $1,883 |
db.r5d.large | 2 | 16 GB | $2,505 |
db.r7g.large | 2 | 16 GB | $2,094 |
db.r6gd.large | 2 | 16 GB | $2,251 |
db.r5b.large | 2 | 16 GB | $2,593 |
db.x2g.large | 2 | 32 GB | $2,856 |